|
Archives (click to enlarge)
|
|
|
Here is a small sampling of
some of the tables we have created in the past. These pieces have
been sold, but if you see a piece with a particular design you like, we'll
be happy to try to create one as close as possible.
| |
 |
Redwood Trestle Table | Height: 30" |
| Walnut Stain, Satin Alcohol & Water Proof Finish | Length: 115.5" |
| $2,400 | Width: 44" |
|
 |
Redwood Dining Table | Height: 30" |
| Satin Alcohol & Water Proof Finish | Length: 115" |
| $2,200 | Width: 44" |
|
 |
Redwood Burl Coffee Table | Height: 16.5" |
| Satin Alcohol & Water Proof Finish | Length: 78" |
| $2,400 | Width: 48" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 65" |
| $1,500 | Width: 35" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 72" |
| $1,850 | Width: 36" |
|
 |
Lace Redwood Burl End Table | Height: 22.5" |
| Satin Alcohol & Water Proof Finish | Length: 34" |
| $450 | Width: 22" |
|
 |
Redwood Burl Coffee Table | Height: 16" |
| Satin Alcohol & Water Proof Finish | Length: 54" |
| $950 | Width: 28" |
|
 |
Redwood Burl End Table | Height: 25" |
| Satin Alcohol & Water Proof Finish | Length: 29" |
| $600 | Width: 22" |
|
 |
Cedar Root Table Base (70"x 32" glass top shown, not included) | Height: 16" |
| Satin Alcohol & Water Proof Finish | Length: 37" |
| $450 | Width: 24" |
|
 |
Root Table Base | Height: 29.5" |
| Satin Alcohol & Water Proof Finish | Length: 50" |
| $1,500 | Width: 40" |
|
 |
Redwood Lace Burl Coffee Table | Height: 19" |
| High-Gloss Resin Finish | Length: 55" |
| $1,800 | Width: 45" |
|
 |
Lace Burl Dining Set | Height: 30" |
| Resin Finish | Length: 55" |
| $2,200 | Width: 44" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 50" |
| $950 | Width: 37" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 72" |
| $1,500 | Width: 28" |
|
 |
Redwood Burl End Table | Height: 24" |
| Satin Alcohol & Water Proof Finish | Length: 32" |
| $550 | Width: 24" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 65" |
| $1,450 | Width: 27" |
|
 |
Redwood Burl Two-Tier Table | Height: 28" |
| Satin Alcohol & Water Proof Finish | Length: 60" |
| $1,500 | Width: 36" |
|
 |
Redwood Burl Birdseye Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 59" |
| $1,350 | Width: 32" |
|
 |
Redwood Burl Table | Height: 18.5" |
| Satin Alcohol & Water Proof Finish | Length: 47" |
| $1,250 | Width: 32" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 53" |
| $1,350 | Width: 32" |
|
 |
Maple Burl Table | Height: 27" |
| Satin Alcohol & Water Proof Finish | Length: 24" |
| $650 | Width: 21" |
|
 |
Redwood Burl Table | Height: 16.5" |
| Satin Alcohol & Water Proof Finish | Length: 54" |
| $1,250 | Width: 26" |
|
 |
Redwood Burl Coffee Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 57" |
| $1,150 | Width: 33" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 58" |
| $1,500 | Width: 38" |
|
 |
Redwood Burl Coffee Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 66" |
| $1,650 | Width: 34" |
|
 |
Redwood Burl Table | Height: 15" |
| Satin Alcohol & Water Proof Finish | Length: 58" |
| $1,350 | Width: 23" |
|
 |
Redwood Burl Table | Height: 17" |
| Satin Alcohol & Water Proof Finish | Length: 50" |
| $1,100 | Width: 32" |
|
 |
Redwood Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 46" |
| $950 | Width: 33" |
|
 |
Redwood Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 51" |
| $950 | Width: 31" |
|
 |
Redwood Burl End Table | Height: 21" |
| Satin Alcohol & Water Proof Finish | Length: 28" |
| $475 | Width: 19" |
|
 |
Redwood Lace Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 47" |
| $1,050 | Width: 20" |
|
 |
Redwood Burl End Table | Height: 25" |
| Satin Alcohol & Water Proof Finish | Length: 29" |
| $550 | Width: 24" |
|
 |
Redwood Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 34" |
| $650 | Width: 19" |
|
 |
Redwood Burl Birdseye Coffee Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 75" |
| $2,200 | Width: 44" |
|
 |
Redwood Burl Coffee Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 57" |
| $990 | Width: 30" |
|
 |
Redwood Burl Table or Bench | Height: 13.5" |
| Satin Alcohol & Water Proof Finish | Length: 55" |
| $1,100 | Width: 19" |
|
 |
Lace Redwood Burl End Table | Height: 25" |
| Satin Alcohol & Water Proof Finish | Length: 27" |
| $550 | Width: 21" |
|
 |
Redwood Burl End Table | Height: 22" |
| Satin Alcohol & Water Proof Finish | Length: 24" |
| $450 | Width: 22" |
|
 |
Redwood Burl Table or Bench | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 62" |
| $950 | Width: 18" |
|
 |
Redwood Burl Table | Height: 17.5" |
| Satin Alcohol & Water Proof Finish | Length: 47" |
| $1,100 | Width: 31" |
|
 |
Redwood Burl Table | Height: 17.5" |
| Satin Alcohol & Water Proof Finish | Length: 47" |
| $1,050 | Width: 36" |
|
 |
Redwood Burl Two-Tier Table | Height: 22" |
| Satin Alcohol & Water Proof Finish | Length: 29" |
| $450 | Width: 26" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 48" |
| $950 | Width: 32" |
|
 |
Redwood Burl Table | Height: 17" |
| Satin Alcohol & Water Proof Finish | Length: 44" |
| $950 | Width: 29" |
|
 |
Redwood Burl Coffee Table | Height: 16" |
| Satin Alcohol & Water Proof Finish | Length: 58" |
| $1,350 | Width: 30" |
|
 |
Redwood Burl Table | Height: 28" |
| Satin Alcohol & Water Proof Finish | Length: 68" |
| $1,750 | Width: 33" |
|
 |
Redwood Live Edge Slab Dining Room Table | Height: 29" |
| Satin Alcohol & Water Proof Finish | Length: 66" |
| $900 | Width: 40" |
|
 |
African Bubinga Pomele Rosewood Table | Height: 30" |
| Satin Alcohol & Water Proof Finish | Length: 63.5" |
| $2,115 | Width: 48" |
|
 |
African Bubinga Pomele Rosewood Dining Table | Height: 30" |
| Satin Alcohol & Water Proof Finish | Length: 78" |
| $3,700 | Width: 40" |
|
 |
Cedar Table Base | Height: 29" |
| Suitable for 28"-42" glass top (not included) | |
| $750 | |
|
 |
Buckeye Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 47" |
| $950 | Width: 30" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 51" |
| $1,110 | Width: 30" |
|
 |
Redwood Burl End Table | Height: 25" |
| Satin Alcohol & Water Proof Finish | Length: 33" |
| $550 | Width: 28" |
|
 |
Redwood Burl Table | Height: 21" |
| Satin Alcohol & Water Proof Finish | Length: 50" |
| $950 | Width: 29" |
|
 |
Redwood Lace Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 52" |
| $1,900 | Width: 31" |
|
 |
Redwood Burl Table | Height: 16.5" |
| Satin Alcohol & Water Proof Finish | Length: 48" |
| $950 | Width: 21" |
|
 |
Redwood Burl Table | Height: 17" |
| Satin Alcohol & Water Proof Finish | Length: 22" |
| $250 | Width: 14" |
|
 |
Redwood Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 52" |
| $950 | Width: 20" |
|
 |
Redwood Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 37" |
| $650 | Width: 20" |
|
 |
Redwood Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 52" |
| $950 | Width: 21" |
|
 |
Redwood Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 84" |
| $1,900 | Width: 32" |
|
 |
Redwood Lace Burl Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 46" |
| $1,500 | Width: 29" |
|
 |
Redwood Burl 2-Tier Table | Height: 27" |
| Satin Alcohol & Water Proof Finish | Length: 31" |
| $650 | Width: 30" |
|
 |
Redwood Burl Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 42" |
| $950 | Width: 24" |
|
 |
Redwood Burl Table | Height: 16" |
| Satin Alcohol & Water Proof Finish | Length: 43" |
| $950 | Width: 35" |
|
 |
Redwood Burl Coffee Table | Height: 18" |
| Satin Alcohol & Water Proof Finish | Length: 48" |
| $950 | Width: 27" |
|
 |
Cedar Root Table Base (70"x 32" glass top shown, not included) | Height: 16" |
| Satin Alcohol & Water Proof Finish | Length: 40" |
| $450 | Width: 20" |
|
 |
Redwood Burl Coffee Table | Height: 19" |
| Satin Alcohol & Water Proof Finish | Length: 57" |
| $1,450 | Width: 36" |
|
 |
Redwood Burl Bar | Height: 45" |
| Resin Finish | Length: 78" |
| $3,800 | Width: 36" |
|
 |
Redwood Burl Root Base | Height: 16.5" |
| Fits 42" to 60" Glass top (not included) | Diameter: 38" |
| $550 | |
|
 |
Cedar Table Base (30" glass top not included) | Height: 23" |
| Satin Alcohol & Water Proof Finish | Length: under 30" |
| $450 ($800 for a matching pair) | Width: under 30" |
|
 |
Cedar Table Base (30" glass top not included) | Height: 23" |
| Satin Alcohol & Water Proof Finish | Length: under 30" |
| $450 ($800 for a matching pair) | Width: under 30" |
|
 |
Cypress Trestle Dining Table | Height: 30" |
| Satin Alcohol & Water Proof Finish | Length: 89" |
| $2,250 | Width: 50" |
|
 |
African Bubinga Pommele Table Top | Depth: 2.5" |
| Satin Acrylic Urethane Finish | Length: 117.5" |
| $10,000 | Width: 60" |
|
 |
One-Piece Redwood Bench | Height: 50" |
| Exterior Satin Polyurethane Finish | Length: 84" |
| $3,000 | Width: 36" |
|
 |
Giant Redwood Burl Dining Table | Height: up to 36" |
| Satin Alcohol & Water Proof Finish | Length: 90" |
| $7,400 | Width: 68" |
|
|